Luettelo Afrikan maista asukasluvun mukaan Valtiot | Lähteet | NavigointivalikkoparantamallaOfficial estimateOfficial population clockOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimatePreliminary 2014 census resultPreliminary 2014 census resultOfficial estimateOfficial estimatePreliminary 2014 census resultPreliminary 2014 census resultOfficial estimateOfficial estimateFinal 2012 census resultOfficial estimateFinal 2009 census resultOfficial estimateOfficial estimateOfficial estimateOfficial estimateFinal 2009 census resultFinal 2012 census result2008 census resultFinal 2012 census resultPreliminary 2014 census resultPreliminary 2014 census resultFinal 2013 census resultOfficial estimateFinal 2010 census resultOfficial estimateOfficial estimate2006 census result2007 census resultFinal 2008 census resultOfficial estimateOfficial estimateFinal 2011 census resultPreliminary 2015 census resultOfficial estimatePreliminary 2013 census resultOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimatePreliminary 2014 census resultFinal 2012 census resultFinal 2010 census resultNATIONAL BUREAU OF STATISTICSCongo (Dem. Rep.): Provinces, Major Cities & Towns - Population Statistics, Maps, Charts, Weather and Web InformationPopulation by Country (2019) - Worldometers
Luettelot valtioistaAfrikan valtiotVäestötiede
Tämän artikkelin tai sen osan muoto tai tyyli kaipaa korjausta. Voit auttaa Wikipediaa parantamalla artikkelia. Lisää tietoa saattaa olla keskustelusivulla. |
Tämä on luettelo Afrikan maista asukasluvun mukaan.
Valtiot |
Valtio | Virallinen luku | Päiväys | Lähde |
---|---|---|---|
Nigeria | 173 000 000 | 2013 | [1] |
Etiopia | 99 391 000 | 2015 | Official estimate |
Egypti | 94 408 000 | 2019 | Official population clock |
Kongon demokraattinen tasavalta | 86 026 000 | 2015 | [2] |
Etelä-Afrikka | 54 956 900 | 2015 | Official estimate |
Tansania | 51 046 000 | 2015 | Official estimate |
Kenia | 45 533 000 | 2015 | Official estimate |
Sudan | 40 235 000 | 2015 | Official estimate |
Algeria | 40 100 000 | 2016 | Official estimate |
Uganda | 34 856 813 | 2014 | Preliminary 2014 census result |
Marokko | 33 337 529 | 2014 | Preliminary 2014 census result |
Mosambik | 28 013 000 | 2015 | Official estimate |
Ghana | 27 043 093 | 2014 | Official estimate |
Angola | 24 383 301 | 2014 | Preliminary 2014 census result |
Norsunluurannikko | 22 671 331 | 2014 | Preliminary 2014 census result |
Madagaskar | 22 434 363 | 2014 | Official estimate |
Kamerun | 21 917 602 | 2015 | Official estimate |
Niger | 17 138 707 | 2012 | Final 2012 census result |
Burkina Faso | 18 450 494 | 2015 | Official estimate |
Mali | 14 528 662 | 2009 | Final 2009 census result |
Malawi | 16 832 900 | 2016 | Official estimate |
Sambia | 15 473 905 | 2015 | Official estimate |
Somalia | 12 316 895 | 2016 | Official estimate |
Senegal | 14 354 690 | 2015 | Official estimate |
Tšad | 11 039 873 | 2009 | Final 2009 census result |
Zimbabwe | 13 061 239 | 2012 | Final 2012 census result |
Etelä-Sudan | 8 260 490 | 2008 | 2008 census result |
Ruanda | 10 515 973 | 2012 | Final 2012 census result |
Tunisia | 10 982 754 | 2014 | Preliminary 2014 census result |
Guinea | 10 628 972 | 2014 | Preliminary 2014 census result |
Benin | 10 008 749 | 2013 | Final 2013 census result |
Burundi | 9 823 828 | 2015 | Official estimate |
Togo | 6 191 155 | 2010 | Final 2010 census result |
Eritrea | 6 536 000 | 2014 | Official estimate |
Sierra Leone | 6 348 350 | 2014 | Official estimate |
Libya | 5 298 152 | 2006 | 2006 census result |
Kongon tasavalta | 3 697 490 | 2007 | 2007 census result |
Keski-Afrikan tasavalta | 3 859 139 | 2017 | [3] |
Liberia | 3 476 608 | 2008 | Final 2008 census result |
Mauritania | 3 718 678 | 2016 | Official estimate |
Namibia | 2 280 700 | 2015 | Official estimate |
Botswana | 2 024 904 | 2011 | Final 2011 census result |
Gambia | 1 882 450 | 2013 | |
Päiväntasaajan Guinea | 1 222 442 | 2015 | Preliminary 2015 census result |
Lesotho | 1 894 194 | 2011 | Official estimate |
Gabon | 1 802 278 | 2013 | Preliminary 2013 census result |
Guinea-Bissau | 1 530 673 | 2015 | Official estimate |
Mauritius | 1 261 208 | 2014 | Official estimate |
Swazimaa | 1 119 375 | 2015 | Official estimate |
Djibouti | 864 618 | 2011 | Official estimate |
Komorit | 806 200 | 2016 | Official estimate |
Kap Verde | 491 875 | 2010 | |
Länsi-Sahara | 510 713 | 2014 | Preliminary 2014 census result |
São Tomé ja Príncipe | 179 200 | 2012 | Final 2012 census result |
Seychellit | 90 945 | 2010 | Final 2010 census result |
Lähteet |
↑ NATIONAL BUREAU OF STATISTICS www.nigerianstat.gov.ng. Viitattu 23.2.2019.
↑ Congo (Dem. Rep.): Provinces, Major Cities & Towns - Population Statistics, Maps, Charts, Weather and Web Information www.citypopulation.de. Viitattu 23.2.2019.
↑ Population by Country (2019) - Worldometers www.worldometers.info. Viitattu 23.2.2019. (englanniksi)