Span 24 tunnin ajo 2006 Tulokset | Navigointivalikko
Span 24 tunnin ajo
FIA GT Championship -kauden 2006Circuit de Spa-FrancorchampsBelgiassaMaseratillaAndrea BertoliniMichael BartelsEric van de Poele
Span 24 tunnin ajo 2006 oli FIA GT Championship -kauden 2006 neljäs osakilpailu, joka ajettiin 29.–30. heinäkuuta. Circuit de Spa-Francorchamps'n radalla Belgiassa.
Kilpailun voittivat Maseratilla ajaneet Andrea Bertolini, Michael Bartels ja Eric van de Poele.
Tulokset |
Sija | Luokka | Nro | Talli | Kuljettajat | Auto | Rengas | Kierrokset |
---|---|---|---|---|---|---|---|
Moottori | |||||||
1 | GT1 | 1 | Vitaphone Racing Team | Andrea Bertolini Michael Bartels Eric van de Poele | Maserati MC12 GT1 | P | 589 |
Maserati 6.0L V12 | |||||||
2 | GT1 | 5 | Phoenix Racing | Andrea Piccini Jean-Denis Délétraz Marcel Fässler Stéphane Lemeret | Aston Martin DBR9 | M | 589 |
Aston Martin 6.0L V12 | |||||||
3 | GT1 | 4 | GLPK-Carsport | Mike Hezemans Bert Longin Anthony Kumpen Kurt Mollekens | Chevrolet Corvette C6.R | M | 580 |
Chevrolet 7.0L V8 | |||||||
4 | GT1 | 23 | Aston Martin Racing BMS | Christian Pescatori Fabio Babini Peter Kox Tomáš Enge | Aston Martin DBR9 | P | 578 |
Aston Martin 6.0L V12 | |||||||
5 | GT1 | 34 | PSI Experience | Jos Menten Jean-Philippe Belloc Patrick Bornhauser Fréderic Bouvy | Chevrolet Corvette C6.R | D | 565 |
Chevrolet 7.0L V8 | |||||||
6 | GT2 | 59 | AF Corse | Mika Salo Rui Águas Timo Scheider | Ferrari F430 GT2 | P | 560 |
Ferrari 4.0L V8 | |||||||
7 | GT2 | 58 | AF Corse | Jaime Melo Matteo Bobbi Stéphane Ortelli | Ferrari F430 GT2 | P | 557 |
Ferrari 4.0L V8 | |||||||
8 | GT1 | 9 | Zakspeed Racing | Jaroslav Janiš Sascha Bert Andrea Montermini Jan Charouz | Saleen S7-R | M | 554 |
Ford 7.0L V8 | |||||||
9 | GT2 | 62 | Scuderia Ecosse | Nathan Kinch Andrew Kirkaldy Marino Franchitti | Ferrari F430 GT2 | M | 548 |
Ferrari 4.0L V8 | |||||||
10 | GT2 | 80 | Spyker Squadron | Jeroen Bleekemolen Jonny Kane Donny Crevels | Spyker C8 Spyder GT2-R | D | 541 |
Audi 3.8L V8 | |||||||
11 | GT1 | 36 | PSI Experience | Pertti Kuismanen Markus Palttala Bernard Dehez Vincent Radermecker | Chevrolet Corvette C5-R | D | 530 |
Chevrolet 7.0L V8 | |||||||
12 | GT2 | 66 | Team Felbermayr-Proton | Christian Reid Gerold Reid Horst Felbermayr Sr. Horst Felbermayr Jr. | Porsche 911 GT3-RSR | M | 530 |
Porsche 3.6L Flat-6 | |||||||
13 | GT2 | 63 | Scuderia Ecosse | Tim Mullen Chris Niarchos Allan Simonsen | Ferrari F430 GT2 | M | 524 |
Ferrari 4.0L V8 | |||||||
14 | G2 | 197 | Manthey Racing Porsche AG | Lucas Luhr Sascha Maassen Marcel Tiemann | Porsche 997 GT3-RSR | M | 518 |
Porsche 3.8L Flat-6 | |||||||
15 | G2 | 111 | Manthey Racing Porsche AG | Timo Bernhard Marc Lieb Pedro Lamy | Porsche 997 GT3-RSR | M | 512 |
Porsche 3.8L Flat-6 | |||||||
16 | GT2 | 78 | Ice Pol Racing Team | Yves Lambert Christian Lefort Marc Goossens Marc Duez | Porsche 911 GT3-RS | D | 512 |
Porsche 3.6L Flat-6 | |||||||
17 | G3 | 116 | Signa Racing | Patrick Chaillet Laurent Nef Loïc Deman Christophe Geoffroy | Dodge Viper Competition Coupe | P | 511 |
Dodge 8.3L V10 | |||||||
18 | GT2 | 71 | RSV Motorsport | Ronald Severin Domingo Romero Michel Ligonnet Peter Sundberg | Ferrari F430 GT2 | M | 510 |
Ferrari 4.0L V8 | |||||||
19 | GT2 | 72 | AB Motorsport | Antonio De Castro Bruno Barbaro Renato Premoli | Porsche 911 GT3-RS | D | 507 |
Porsche 3.6L Flat-6 | |||||||
20 | G3 | 195 | Prospeed Competition | François Duval Christophe Kerkhove Christian Kelders Pascal Nelissen-Grade | Porsche 911 GT3 Cup | M | 504 |
Porsche 3.6L Flat-6 | |||||||
21 | G2 | 179 | JMB Racing | Didier de Radiguès Charles de Pauw Alain van den Hove Paul Belmondo | Ferrari 360 Modena GTC | P | 498 |
Ferrari 3.6L V8 | |||||||
22 | G2 | 199 | Race Alliance | Lukas Lichtner-Hoyer Thomas Gruber Klaus Engelhorn Armand Fumal | BMW M3 GTR | P | 492 |
BMW 3.2L I6 | |||||||
23 | G3 | 113 | Pouchelon Racing | Gilles Duqueine Gaël Lesoudier Benoit Rousselot Stéphane Lacroix-Wasover | Dodge Viper Competition Coupe | M | 484 |
Dodge 8.3L V10 | |||||||
24 | G3 | 117 | Jean Charles Levy | Philippe Levy Jean Charles Levy Michel Mitieus Gérard Tremblay | Porsche 911 GT3 Cup | D | 481 |
Porsche 3.6L Flat-6 | |||||||
25 | GT2 | 74 | Ebimotors | Luigi Moccia Emanuele Busnelli Johnny Mowlem | Porsche 911 GT3-RSR | P | 468 |
Porsche 3.6L Flat-6 | |||||||
26 | G2 | 194 | Prospeed Competition | Rudi Penders Franz Lamot Jean-François Hemroulle | Porsche 911 GT3-RS | M | 464 |
Porsche 3.6L Flat-6 | |||||||
27 | G2 | 107 | Red Racing | Romain Yvon Thierry Stépec Hervé Knapick Olivier Muytjens | Chrysler Viper GTS-R | P | 441 |
Chrysler 8.0L V10 | |||||||
28 | G3 | 121 | Speedlover | Julien Schell Jürgen van Hover Roger Grouwels | Porsche 911 GT3 Cup | ? | 437 |
Porsche 3.6L Flat-6 | |||||||
29 | GT1 | 33 | Race Alliance | Karl Wendlinger Philipp Peter Christophe Bouchut Robert Lechner | Aston Martin DBR9 | D | 413 |
Aston Martin 6.0L V12 | |||||||
30 DNF | GT2 | 70 | GPC Sport | Gabriele Gardel Fabrizio De Simone Luca Drudi Marco Cioci | Ferrari F430 GT2 | P | 390 |
Ferrari 4.0L V8 | |||||||
31 DNF | G3 | 110 | GPR Racing | Nicolas de Gastines Philippe Haezebrouck Tom Cloet | Porsche 911 GT3 Cup (997) | ? | 388 |
Porsche 3.6L Flat-6 | |||||||
32 DNF | GT2 | 52 | Renauer Motorsport Team | Wolfgang Kaufmann Luca Moro Manfred Jurasz Darryl O'Young | Porsche 911 GT3-RSR | D | 307 |
Porsche 3.6L Flat-6 | |||||||
33 DNF | G3 | 115 | BMS Scuderia Italia | Franco Groppi Toni Seiler Davide Stancheris Diego Alessi | Aston Martin DBRS9 | P | 264 |
Aston Martin 6.0L V12 | |||||||
34 DNF | G3 | 105 | First Motorsport | Jean-Claude Meert Peter Van Delm Maxime Martin Dries Heyman | Porsche 911 GT3 Cup | P | 232 |
Porsche 3.6L Flat-6 | |||||||
35 DNF | GT1 | 24 | Aston Martin Racing BMS | Fabrizio Gollin Miguel Ramos Gabriele Lancieri Matteo Malucelli | Aston Martin DBR9 | P | 179 |
Aston Martin 6.0L V12 | |||||||
36 DNF | GT2 | 56 | JMB Racing | Antoine Gosse Peter Kutemann Jean-Pierre Malcher | Ferrari F430 GT2 | P | 144 |
Ferrari 4.0L V8 | |||||||
37 DNF | GT2 | 75 | Ebimotors | Emmanuel Collard Luca Riccitelli Romain Dumas | Porsche 911 GT3-RSR | P | 141 |
Porsche 3.6L Flat-6 | |||||||
38 DNF | GT2 | 55 | JMB Racing | Tim Sugden Iradj Alexander Jean-Michel Martin Stéphane Daoudi | Ferrari F430 GT2 | P | 133 |
Ferrari 4.0L V8 | |||||||
39 DNF | G3 | 114 | Pouchelon Racing | Anthony Reid Ian Khan Paul van Splunteren Maxime Dumarey | Dodge Viper Competition Coupe | M | 125 |
Dodge 8.3L V10 | |||||||
40 DNF | G3 | 118 | Pilotage Passion | Christian Beau Philippe Nozière Rémy Brouard Olivier Baron | Dodge Viper Competition Coupe | P | 55 |
Dodge 8.3L V10 | |||||||
41 DNF | GT1 | 35 | Renstal Excelsior | Geoffroy Horion Maxime Soulet David Hart Chris Buncombe | Chevrolet Corvette C5-R | M | 52 |
Chevrolet 7.0L V8 | |||||||
42 DNF | GT1 | 2 | Vitaphone Racing Team | Thomas Biagi Jamie Davies Vincent Vosse | Maserati MC12 GT1 | P | 44 |
Maserati 6.0L V12 | |||||||
43 DNF | G2 | 101 | Belgian Racing | Bas Leinders Renaud Kuppens Jérôme d'Ambrosio | Gillet Vertigo Streiff | D | 43 |
Alfa Romeo 3.6L V6 |