Suorittimen tehohäviö Sisällysluettelo Aikaisempien suorittimien virrankulutukset | Mikroprosessorit | Katso myös | Lähteet | Aiheesta muualla | NavigointivalikkoparantamallamuotoilemallaMarvell's useful history of processorsIntel Pentium M ProcessorA Survey of Domestic Electronic Digital Computing SystemsCPU Reference for all vendors. Process node, die size, speed, power, instruction set, etc.Processor Electrical SpecificationsSizingLoungeRadiateFor specification on Intel processors.
Suorittimet
tietokoneensähkötehostaSuoritinvastuksestamilliwattienelektroniputkillatransistoreillaMegahertsimyyttiMarvellXScaleP6 ytimeenNetBurst
Tätä artikkelia tai sen osaa on pyydetty parannettavaksi, koska se ei täytä Wikipedian laatuvaatimuksia. Voit auttaa Wikipediaa parantamalla artikkelia tai merkitsemällä ongelmat tarkemmin. Lisää tietoa saattaa olla keskustelusivulla. Tarkennus: osa selityksistä suomentamatta, määritelmä, johdanto ja oikeinkirjoitus korjattava, triviaa ja tiivistettävä |
Suorittimen tehohäviö muodostaa osan tietokoneen toimiessaan kuluttamasta sähkötehosta.
Suoritin (CPU) on sähköinen komponentti, jollaisen toiminnasta aina aiheutuu häviöitä mm. virtapiirien vastuksesta johtuen. Häviöiden seurauksena suorittimen kuluttama sähköenergia muuttuu lämmöksi. Jotkut suorittimet, esim. matkapuhelimissa käytettävät, kuluttavat vain erittäin vähän energiaa (satojen milliwattien suuruusluokkaa). Sitä vastoin tietokoneiden alkuaikoina elektroniputkilla ja transistoreilla toteutetut suorittimet kuluttivat jopa useiden kilowattien tehon.
Sisällysluettelo
1 Aikaisempien suorittimien virrankulutukset
2 Mikroprosessorit
2.1 IBM/Motorola/Freescale prosessorit
2.1.1 PowerPC
2.2 Marvell XScale
2.3 Intelin prosessorit
2.3.1 Intel Atom
2.3.2 Työpöytäprosessorit
2.3.2.1 Pentium
2.3.2.2 Pentium MMX
2.3.2.3 Pentium II
2.3.2.4 Pentium III
2.3.2.5 Pentium 4
2.3.2.6 Pentium D
2.3.2.7 Intel Core 2
2.3.2.8 Intel Core i3
2.3.2.9 Intel Core i5
2.3.2.10 Intel Core i7
2.3.2.11 Intel Celeron
2.3.2.12 Intel Celeron D
2.3.2.13 Intel celeron (Core arkkitehtuuriin perustuvat)
2.3.2.14 Intel Celeron Dual Core
2.3.2.15 Intel Pentium Dual core
2.3.3 Kannettavien tietokoneiden prosessorit
2.3.3.1 Mobile Pentium II
2.3.3.2 Pentium III-M
2.3.3.3 Pentium 4
2.3.3.4 Intel Pentium M [2]
2.3.3.5 Pentium D
2.3.3.6 Core Duo
2.3.3.7 Core 2 sarja kannettaville tietokoneille
2.3.3.8 Core I3 sarja kannettaville tietokoneille
2.3.3.9 Core i5 sarja kannettaville tietokoneille
2.3.3.10 Core I7 sarja kannettaville tietokoneille
2.3.3.11 Intel Mobile Celeron/Celeron M
2.3.4 Palvelinprosessorit
2.3.4.1 Pentium Pro
2.3.4.2 Yksiytimiset Xeonit
2.3.4.3 Dual Core Xeonit
2.3.4.4 Kuusiytimelliset Xeon suorittimet. Perustuvat Core arkkitehtuuriin
2.3.4.5 Intel Itanium
2.3.4.6 Intel Itanium 2
2.3.5 Intel Itanium 2
2.4 AMD:n prosessorit
2.4.1 K5
2.4.2 AMD Athlon Argon
2.4.3 AMD Athlon Pluto + Orion
2.4.4 AMD Athlon Thunderbird
2.4.5 AMD Athlon XP
2.4.6 AMD Athlon 64
2.4.7 AMD Athlon 64 X2 / Athlon X2
2.4.8 AMD Athlon 64 FX
2.4.8.1 Athlon X2 (Perustuvat K10 arkkitehtuuriin)
2.4.9 AMD Phenom (Phenom 64)
2.4.10 AMD Sempron (myös Sempron 64)
2.4.11 AMD Sempron 64
2.4.12 AMD Turion 64
2.4.13 AMD Turion 64 X2
2.5 VIA:n prosessorit
2.5.1 VIA C3
2.5.2 VIA Eden-N
2.5.3 VIA C7
2.5.4 VIA Eden ULV
2.5.5 VIA Luke
3 Katso myös
4 Lähteet
5 Aiheesta muualla
Aikaisempien suorittimien virrankulutukset |
- EDVAC: keskimäärin 50 kW
- ORDVAC: keskimäärin 35 kW
UNIVAC 1: keskimäärin 124,5 kW
Mikroprosessorit |
Taulukkoja luettaessa on syytä huomata, että prosessorien erilaisten arkkitehtuurien vuoksi MHz/W -arvojen vertailu eri valmistajien suorittimien kesken ei ole mielekästä (katso Megahertsimyytti).
Huom: eräissä taulukoissa esiintyvä TDP (Thermal Design Power) -arvo on valmistajan ilmoittama suurin lämpöteho, joka tietokoneen jäähdytysjärjestelmän on kyettävä prosessorilta poistamaan. TDP-arvo kuvaa tyypillistä käyttötilannetta. Erityisesti suoritinta rasittamaan suunnitellut ohjelmat saattavat saada suorittimen tehohäviön paljon tyypillistä suuremmaksi.
IBM/Motorola/Freescale prosessorit |
PowerPC |
Malli | Scale | Kellotaajuus | Vcore | Teho |
---|---|---|---|---|
Dual-core PowerPC MPC8641D | 90 nm | 2 GHz | 1,2 V | 15-25 W |
PowerPC 750FX | 0,13 µm | 900 MHz | 1,2 V | 3,6 W |
PowerPC 750CXe | 0,18 µm | 600 MHz | 1,8 V | 6 W |
PowerPC MGT560 (Performance=56 MIPS) | 0,20 µm | 56 MHz | 2,7 V | 0,5 W |
PowerPC 440GX | 800 MHz | 4,5 W | ||
PowerPC 970 | 1,8 GHz | 1,3 V | 42 W | |
PowerPC 7400e | 1,0 GHz | 1,6 V | 30 W |
Marvell XScale |
Marvell hankki ARM-lisenssin vuonna 2003 ja osti Intelin XScale-linjan 2006.[1].
80321 600 MHz, 0,5 W- PXA250
- PXA255
- PXA270
- PXA300
- PXA310
- PXA320
Intelin prosessorit |
Intel Atom |
Malli | Ytimen koodinimi (MHz) | Kellotaajuus | Teho (W) |
---|---|---|---|
Atom 230 | Diamondville (45 nm) | 1,6 GHz | 4 W |
Atom 330 | Diamondville (45 nm) | 1,6 GHz | 8 W |
Atom N270 | Diamondville (45 nm) | 1,6 GHz | 2,5 W |
Atom N280 | Diamondville (45 nm) | 1,67 GHz | 2,5 W |
Atom D410 | Pineview (45 nm) | 1,66 GHz | 10 W |
Atom D510 | Pineview (45 nm) | 1,66 GHz | 13 W |
Atom D525 | Pineview (45 nm) | 1,8 GHz | 13 W |
Atom N450 | Pineview (45 nm) | 1,67 GHz | 5,5 W |
Atom N455 | Pineview (45 nm) | 1,67 GHz | 6,5 W |
Atom N470 | Pineview (45 nm) | 1,83 GHz | 6,5 W |
Atom N475 | Pineview (45 nm) | 1,83 GHz | 6,5 W |
Atom N550 (Dual-Core) | Pineview (45 nm) | 1,5x2 GHz | 8,5 W |
Atom N570 (Dual-Core) | Pineview (45 nm) | 1,66x2 GHz | 8,5 W |
Atom D2500 | Cedarview (32 nm) | 1,87 GHz | 10 W |
Atom D2550 | Cedarview (32 nm) | 1,87 GHz | 10 W |
Atom D2700 | Cedarview (32 nm) | 2,13 GHz | 10 W |
Atom N2600 | Cedarview (32 nm) | 1,6 GHz | 3,5 W |
Atom N2800 | Cedarview (32 nm) | 1,87 GHz | 6,5 W |
Atom Z500 | Silverthorne (45 nm) | 800 MHz | 0,65 W |
Atom Z510 | Silverthorne (45 nm) | 1,1 GHz | 2 W |
Atom Z510P | Silverthorne (45 nm) | 1,1 GHz | 2,2 W |
Atom Z510PT | Silverthorne (45 nm) | 1,1 GHz | 2,2 W |
Atom Z515 | Silverthorne (45 nm) | 1,2 GHz | 1,4 W |
Atom Z520 | Silverthorne (45 nm) | 1,33 GHz | 2 W |
Atom Z520PT | Silverthorne (45 nm) | 1,33 GHz | 2,2 W |
Atom Z530 | Silverthorne (45 nm) | 1,6 GHz | 2 W |
Atom Z530P | Silverthorne (45 nm) | 1,6 GHz | 2,2 W |
Atom Z540 | Silverthorne (45 nm) | 1,86 GHz | 2,4 W |
Atom Z550 | Silverthorne (45 nm) | 2 GHz | 2,4 W |
Atom Z560 | Silverthorne (45 nm) | 2,13 GHz | 2,4 W |
Työpöytäprosessorit |
Pentium |
Malli | Kellotaajuus | Teho |
---|---|---|
Pentium | 75 MHz | 8,0 W |
Pentium | 90 MHz | 9,0 W |
Pentium | 100 MHz | 10,1 W |
Pentium | 120 MHz | 11,9 W |
Pentium | 133 MHz | 11,2 W |
Pentium | 150 MHz | 11,6 W |
Pentium | 166 MHz | 14,5 W |
Pentium | 200 MHz | 15,5 W |
Pentium MMX |
Malli | Kellotaajuus | Teho |
---|---|---|
Pentium MMX | 166 MHz | 13,1 W |
Pentium MMX | 200 MHz | 15,7 W |
Pentium MMX | 233 MHz | 17,0 W |
Pentium II |
Malli | Kellotaajuus | Lämpöteho (TDP) |
---|---|---|
Pentium II Mobile | 233 MHz | 9 W |
Pentium II Mobile | 266 MHz | 9,8 W |
Pentium II | 233 MHz | 34,8 W |
Pentium II (Deschutes) | 266 MHz | 16,8 W |
Pentium II (Klamath) | 266 MHz | 38,6 W |
Pentium II (Klamath) | 300 MHz | 43,0 W |
Pentium II (Deschutes) | 400 MHz | 24,3 W |
Pentium II | 450 MHz | 27,1 W |
Pentium III |
Malli | Kellotaajuus | Valmistajan ilmoittama lämpöteho (TDP) |
---|---|---|
Pentium III | 450 MHz | 25,3 W |
Pentium III | 500 MHz | 28,0 W |
Pentium III-E | 500 MHz | 13,2 W |
Pentium III-(B) | 600 MHz | 34,5 W |
Pentium III-E(B) | 600 MHz | 15,8 W |
Pentium III | 700 MHz | 18,3 W |
Pentium III | 733 MHz | 19,1 W |
Pentium III | 800 MHz | 20,1 W |
Pentium III | 850 MHz | 25,7 W |
Pentium III | 866 MHz | 26,1 W |
Pentium III (SECC2) | 933 MHz | 25,5 W |
Pentium III (FC-PGA) | 933 MHz | 24,5 - 28,3 W |
Pentium III (FC-PGA) | 1000 MHz | 26,1 W |
Pentium III (FC-PGA2) | 1000 MHz | 29,0 W |
Pentium III (FC-PGA2) | 1200 MHz | 29,9 W |
Pentium III (FC-PGA2) | 1266 MHz | 29,5 W |
Pentium III (FC-PGA2) | 1400 MHz | 31,2 W |
Pentium 4 |
Vuoden 2000 marraskuussa julkaistu Pentium 4 perustui täysin uuteen mikroarkkitehtuuriin jota nimitetään NetBurstiksi. Pentium 4 suorittimet saavuttivat korkean kellotaajuuden käyttämällä aiempaa pidempää, jopa 20 vaiheista liukuhihnaa Williammette, Northwood ja Gallatin ytimiin perustuvissa Pentium 4 suorittimissa. Prescott koodinimellisissä suorittimissa käytettiin jopa 31 vaiheista liukuhihnaa. Pentium 4 suorittimissa on pisin toistaiseksi nähty käskyliukuhihna tähän asti.
Tuotteen mallinimi | suoritinydin | Suorittimen kellotaajuus | Tehohäviö |
---|---|---|---|
Pentium 4 1.3 | Willamette (180 nm) | 1,3 GHz | 51.6 W |
Pentium 4 1.4 (Socket 423) | Willamette (180 nm) | 1.4 GHz | 54.7 W |
Pentium 4 1.4 (Socket 478) | Willamette (180 nm) | 1.4 GHz | 55.3 W |
Pentium 4 1.5 (Socket 423) | Willamette (180 nm) | 1.5 GHz | 57.8 W |
Pentium 4 1.5 (Socket 478) | Willamette (180 nm) | 1.5 GHz | 57.9 W |
Pentium 4 1.6 (Socket 423) | Willamette (180 nm) | 1.6 GHz | 61 W |
Pentium 4 1.6 (Socket 478) | Willamette (180 nm) | 1.6 GHz | 60.8 W |
Pentium 4 1.7 (Socket 423) | Willamette (180 nm) | 1.7 GHz | 64 W |
Pentium 4 1.7 (Socket 478) | Willamette (180 nm) | 1.7 GHz | 63.5 W |
Pentium 4 1.8 (Socket 423) | Willamette (180 nm) | 1.8 GHz | 66.7 W |
Pentium 4 1.8 (Socket 478) | Willamette (180 nm) | 1.8 GHz | 66.1 W |
Pentium 4 1.9 (Socket 423) | Willamette (180 nm) | 1.9 GHz | 69.2 W |
Pentium 4 1.9 (Socket 478) | Willamette (180 nm) | 1.9 GHz | 72.8 W |
Pentium 4 2.0 (Socket 423) | Willamette (180 nm) | 2 GHz | 71.8 W |
Pentium 4 2.0 (Socket 478) | Willamette (180 nm) | 2 GHz | 75.3 W |
Pentium 4 1.6A | Northwood (130 nm) | 1.6 GHz | 46.8 W |
Pentium 4 1.8A | Northwood (130 nm) | 1.8 GHz | 49.6 W |
Pentium 4 2.0A | Northwood (130 nm) | 2.0 GHz | 52.4 W |
Pentium 4 2.2 | Northwood (130 nm) | 2.2 GHz | 55.18 W |
Pentium 4 2.26 | Northwood (130 nm) | 2.26 GHz | 56.0 W |
Pentium 4 2.4 | Northwood (130 nm) | 2.4 GHz | 59.8 W |
Pentium 4 2.4B | Northwood (130 nm) | 2.4 GHz | 59.8 W |
Pentium 4 2.5 | Northwood (130 nm) | 2.5 GHz | 61 W |
Pentium 4 2.53 | Northwood (130 nm) | 2.53 GHz | 61.5 W |
Pentium 4 2.6 | Northwood (130 nm) | 2.6 GHz | 62.6 W |
Pentium 4 2.66 | Northwood (130 nm) | 2.66 GHz | 66.1 W |
Pentium 4 2.8 | Northwood (130 nm) | 2.8 GHz | 68.4 W |
Pentium 4 2.8B | Northwood (130 nm) | 2.8 GHz | 68.4 W |
Pentium 4 3.06 | Northwood (130 nm) | 3.06 GHz | 81.8 W |
Pentium 4 HT 2.4C | Northwood (130 nm) | 2.4 GHz | 66.2 W |
Pentium 4 HT 2.6 | Northwood (130 nm) | 2.6 GHz | 69 W |
Pentium 4 HT 2.8C | Northwood (130 nm) | 2.8 GHz | 69.7 W |
Pentium 4 HT 3.0 | Northwood (130 nm) | 3 GHz | 81.9 W |
Pentium 4 HT 3.2 | Northwood (130 nm) | 3.2 GHz | 82 W |
Pentium 4 HT 3.4 | Northwood (130 nm) | 3.4 GHz | 89 W |
Pentium 4 HT Extreme Edition 3.2 | Gallatin (130 nm) | 3.2 GHz | 92.1 W |
Pentium 4 HT Extreme Edition 3.4 | Gallatin (130 nm) | 3.4 GHz | 109.6 W tai 102.9 W |
Pentium 4 HT Extreme Edition 3.46 | Gallatin (130 nm) | 3.46 GHz | 110.7 W |
Pentium 4 2.4A | Prescott (90 nm) | 2.4 GHz | 89 W |
Pentium 4 2.66A | Prescott (90 nm) | 2.66 GHz | 89 W |
Pentium 4 2.8A | Prescott (90 nm) | 2.8 GHz | 89 W |
Pentium 4 505 | Prescott (90 nm) | 2.66 GHz | 84 W |
Pentium 4 505J | Prescott (90 nm) | 2.66 GHz | 84 W |
Pentium 4 506 | Prescott (90 nm) | 2.66 GHz | 84 W |
Pentium 4 510 | Prescott (90 nm) | 2.8 GHz | 84 W |
Pentium 4 510J | Prescott (90 nm) | 2.8 GHz | 84 W |
Pentium 4 511 | Prescott (90 nm) | 2.8 GHz | 84 W |
Pentium 4 515 | Prescott (90 nm) | 2.93 GHz | 84 W |
Pentium 4 515J | Prescott (90 nm) | 2.93 GHz | 84 W |
Pentium 4 516 | Prescott (90 nm) | 2.93 GHz | 84 W |
Pentium 4 519 | Prescott (90 nm) | 3.06 GHz | 84 W |
Pentium 4 519J | Prescott (90 nm) | 3.06 GHz | 84 W |
Pentium 4 519K | Prescott (90 nm) | 3.06 GHz | 84 W |
Pentium 4 HT 2.8E | Prescott (90 nm) | 2.8 GHz | 89 W |
Pentium 4 HT 3.0E | Prescott (90 nm) | 3 GHz | 89 W |
Pentium 4 HT 3.2E | Prescott (90 nm) | 3.2 GHz | 89 W |
Pentium 4 HT 3.4E | Prescott (90 nm) | 3.4 GHz | 89 W |
Pentium 4 HT 517 | Prescott (90 nm) | 2.93 GHz | 84 W |
Pentium 4 HT 520 | Prescott (90 nm) | 2.8 GHz | 84 W |
Pentium 4 HT 520J | Prescott (90 nm) | 2.8 GHz | 84 W |
Pentium 4 HT 521 | Prescott (90 nm) | 2.8 GHz | 84 W |
Pentium 4 HT 524 | Prescott (90 nm) | 3.06 GHz | 84 W |
Pentium 4 HT 530 | Prescott (90 nm) | 3 GHz | 84 W |
Pentium 4 HT 530J | Prescott (90 nm) | 3 GHz | 84 W |
Pentium 4 HT 531 | Prescott (90 nm) | 3 GHz | 84 W |
Pentium 4 HT 540 | Prescott (90 nm) | 3.2 GHz | 84 W |
Pentium 4 HT 540J | Prescott (90 nm) | 3.2 GHz | 84 W |
Pentium 4 HT 541 | Prescott (90 nm) | 3.2 GHz | 84 W |
Pentium 4 HT 550 | Prescott (90 nm) | 3.4 GHz | 115 W tai 84 W |
Pentium 4 HT 550J | Prescott (90 nm) | 3.4 GHz | 115 W tai 84 W |
Pentium 4 HT 551 | Prescott (90 nm) | 3.4 GHz | 115 W tai 84 W |
Pentium 4 HT 560 | Prescott (90 nm) | 3.6 GHz | 115 W |
Pentium 4 HT 560J | Prescott (90 nm) | 3.6 GHz | 115 W |
Pentium 4 HT 561 | Prescott (90 nm) | 3.6 GHz | 115 W |
Pentium 4 HT 570 | Prescott (90 nm) | 3.8 GHz | 115 W |
Pentium 4 HT 570J | Prescott (90 nm) | 3.8 GHz | 115 W |
Pentium 4 HT 571 | Prescott (90 nm) | 3.8 GHz | 115 W |
Pentium 4 HT 620 | Prescott 2M (90 nm) | 2.8 GHz | 84 W |
Pentium 4 HT 630 | Prescott 2M (90 nm) | 3 GHz | 84 W |
Pentium 4 HT 640 | Prescott 2M (90 nm) | 3.2 GHz | 84 W |
Pentium 4 HT 650 | Prescott 2M (90 nm) | 3.4 GHz | 84 W |
Pentium 4 HT 660 | Prescott 2M (90 nm) | 3.6 GHz | 115 W |
Pentium 4 HT 662 | Prescott 2M (90 nm) | 3.6 GHz | 115 W tai 84 W |
Pentium 4 HT 670 | Prescott 2M (90 nm) | 3.8 GHz | 115 W |
Pentium 4 HT 672 | Prescott 2M (90 nm) | 3.8 GHz | 115 W |
Pentium 4 HT Extreme Edition 3.73 | Prescott 2M (90 nm) | 3.73 GHz | 115 W |
Pentium 4 HT 631 | Cedar Mill (65 nm) | 3 GHz | 86 W tai 65 W (D0 Stepping) |
Pentium 4 HT 641 | Cedar Mill (65 nm) | 3.2 GHz | 86 W or 65 W |
Pentium 4 HT 651 | Cedar Mill (65 nm) | 3.4 GHz | 86 W or 65 W |
Pentium 4 HT 661 | Cedar Mill (65 nm) | 3.6 GHz | 86 W or 65 W |
Pentium D |
Mallinimi | Ydin | Kellotaajuus | Suorittimen tehohäviö |
---|---|---|---|
Pentium D 805 | Smithfield (90 nm) | 2,66 GHz | 95 W |
Pentium D 820 | Smithfield (90 nm) | 2,8 GHz | 95 W |
Pentium D 830 | Smithfield (90 nm) | 3 GHz | 130 W |
Pentium D 840 | Smithfield (90 nm) | 3,2 GHz | 130 W |
Pentium Extreme Edition 840 | Smithfield (90 nm) | 3,2 GHz | 130 W |
Pentium D 915 | Presler (65 nm) | 2,8 GHz | 95 W |
Pentium D 920 | Presler (65 nm) | 2,8 GHz | 95 W |
Pentium D 925 | Presler (65 nm) | 3 GHz | 95 W |
Pentium D 930 | Presler (65 nm) | 3 GHz | 95 W |
Pentium D 935 | Presler (65 nm) | 3,2 GHz | 95 W |
Pentium D 940 | Presler (65 nm) | 3,2 GHz | 130 W tai 95 W |
Pentium D 945 | Presler (65 nm) | 3,4 GHz | 95 W |
Pentium D 950 | Presler (65 nm) | 3,4 GHz | 130 W tai 95 W |
Pentium D 960 | Presler (65 nm) | 3,6 GHz | 130 W tai 95 W |
Pentium Extreme Edition 955 | Presler (65 nm) | 3,46 GHz | 130 W |
Pentium Extreme Edition 965 | Presler (65 nm) | 3,73 GHz | 130 W |
Intel Core 2 |
- Pääartikkeli: Intel Core 2
Malli | Ydin | Suurin kellotaajuus (MHz) | Lämpöteho (TDP) |
---|---|---|---|
Core 2 Duo E4200 | Conroe (65 nm) | 1.6 GHz | 65 W |
Core 2 Duo E4300 | Conroe (65 nm) | 1.8 GHz | 65 W |
Core 2 Duo E4400 | Conroe (65 nm) | 2 GHz | 65 W |
Core 2 Duo E4500 | Conroe (65 nm) | 2.2 GHz | 65 W |
Core 2 Duo E4600 | Conroe (65 nm) | 2.4 GHz | 65 W |
Core 2 Duo E4700 | Conroe (65 nm) | 2.6 GHz | 65 W |
Core 2 Duo E6300 | Conroe (65 nm) | 1.86 GHz | 65 W |
Core 2 Duo E6305 | Conroe (65 nm) | 1.86 GHz | 65 W |
Core 2 Duo E6320 | Conroe (65 nm) | 1.86 GHz | 65 W |
Core 2 Duo E6400 | Conroe (65 nm) | 2.13 GHz | 65 W |
Core 2 Duo E6305 | Conroe (65 nm) | 2.13 GHz | 65 W |
Core 2 Duo E6320 | Conroe (65 nm) | 2.13 GHz | 65 W |
Core 2 Duo E6540 | Conroe (65 nm) | 2.33 GHz | 65 W |
Core 2 Duo E6550 | Conroe (65 nm) | 2.33 GHz | 65 W |
Core 2 Duo E6600 | Conroe (65 nm) | 2.4 GHz | 65 W |
Core 2 Duo E6700 | Conroe (65 nm) | 2.66 GHz | 65 W |
Core 2 Duo E6750 | Conroe (65 nm) | 2.66 GHz | 65 W |
Core 2 Duo E6850 | Conroe (65 nm) | 3 GHz | 65 W |
Core 2 Extreme X6800 | Conroe (65 nm) | 2.93 GHz | 75 W |
Core 2 Quad Q6400 | Kentsfield (65 nm) | 2.13 GHz | ??.?? W |
Core 2 Quad Q6600 | Kentsfield (65 nm) | 2.4 GHz | 105 W tai 95 W |
Core 2 Quad Q6700 | Kentsfield (65 nm) | 2.66 GHz | 95 W |
Core 2 Extreme QX6700 | Kentsfield XE (65 nm) | 2.66 GHz | 130 W |
Core 2 Extreme QX6800 | Kentsfield XE (65 nm) | 2.93 GHz | 130 W |
Core 2 Extreme QX6850 | Kentsfield XE (65 nm) | 3 GHz | 130 W |
Core 2 Duo E7200 | Wolfdale (45 nm) | 2.53 GHz | 65 W |
Core 2 Duo E7300 | Wolfdale (45 nm) | 2.66 GHz | 65 W |
Core 2 Duo E7400 | Wolfdale (45 nm) | 2.8 GHz | 65 W |
Core 2 Duo E7500 | Wolfdale (45 nm) | 2.93 GHz | 65 W |
Core 2 Duo E7600 | Wolfdale (45 nm) | 3.06 GHz | 65 W |
Core 2 Duo E8190 | Wolfdale (45 nm) | 2.66 GHz | 65 W |
Core 2 Duo E8200 | Wolfdale (45 nm) | 2.66 GHz | 65 W |
Core 2 Duo E8300 | Wolfdale (45 nm) | 2.83 GHz | 65 W |
Core 2 Duo E8400 | Wolfdale (45 nm) | 3 GHz | 65 W |
Core 2 Duo E8500 | Wolfdale (45 nm) | 3.16 GHz | 65 W |
Core 2 Duo E8600 | Wolfdale (45 nm) | 3.33 GHz | 65 W |
Core 2 Quad Q8200S | Yorkfield (45 nm) | 2.33 GHz | 65 W |
Core 2 Quad Q8200 | Yorkfield (45 nm) | 2.33 GHz | 95 W |
Core 2 Quad Q8300 | Yorkfield (45 nm) | 2.5 GHz | 95 W |
Core 2 Quad Q8400S | Yorkfield (45 nm) | 2.66 GHz | 65 W |
Core 2 Quad Q8400 | Yorkfield (45 nm) | 2.66 GHz | 95 W |
Core 2 Quad Q9300 | Yorkfield (45 nm) | 2.5 GHz | 95 W |
Core 2 Quad Q9400S | Yorkfield (45 nm) | 2.66 GHz | 65 W |
Core 2 Quad Q9400 | Yorkfield (45 nm) | 2.66 GHz | 95 W |
Core 2 Quad Q9450 | Yorkfield (45 nm) | 2.66 GHz | 95 W |
Core 2 Quad Q9505S | Yorkfield (45 nm) | 2.83 GHz | 65 W |
Core 2 Quad Q9505 | Yorkfield (45 nm) | 2.83 GHz | 95 W |
Core 2 Quad Q9550S | Yorkfield (45 nm) | 2.83 GHz | 65 W |
Core 2 Quad Q9550 | Yorkfield (45 nm) | 2.83 GHz | 95 W |
Core 2 Quad Q9650 | Yorkfield (45 nm) | 3 GHz | 95 W |
Core 2 Extreme QX9650 | Yorkfield XE (45 nm) | 3 GHz | 130 W |
Core 2 Extreme QX9770 | Yorkfield XE (45 nm) | 3.2 GHz | 136 W |
Core 2 Extreme QX9775 | Yorkfield XE (45 nm) | 3.2 GHz | 150 W |
Intel Core i3 |
Malli | Ydin | Kellotaajuus | Lämpöteho |
---|---|---|---|
Core i3-530 | Clarkdale (32 nm) | 2,93 GHz | 73 W |
Core i3-540 | Clarkdale (32 nm) | 3,06 GHz | 73 W |
Core i3-550 | Clarkdale (32 nm) | 3,2 GHz | 73 W |
Core i3-560 | Clarkdale (32 nm) | 3,33 GHz | 73 W |
Intel Core i5 |
Core i5 - 7xx sarja on keskitason neliydinvaihtoehto core i7 suorittimille. Core i5 suorittimet perustuvat Nehalem nikroarkkitehtuuriin. Core i5-7xx suorittimissa ei ole Hyper-thearding -tukea. Core i5 sarjan suorittimet käyttävät myös hitaampaa väylää suorittimelta emolevylle. Väylän tiedonsiirtokyky on 2,5 GT sekunnissa.
Malli | Ydin | Kellotaajuus | Lämpöteho (TDP) |
---|---|---|---|
Core i5-750 | Lynnfield (45 nm) | 2,66 GHz | 95 W |
Core i5-750S | Lynnfield (45 nm) | 2,4 GHz | 82 W |
Core i5-760 | Lynnfield (45 nm) | 2,8 GHz | 95 W |
Core i5-650 | Clarkdale (32 nm) | 3,2 GHz | 73 W |
Core i5-655K | Clarkdale (32 nm) | 3,2 GHz | 73 W |
Core i5-660 | Clarkdale (32 nm) | 3,33 GHz | 73 W |
Core i5-661 | Clarkdale (32 nm) | 3,33 GHz | 87 W |
Core i5-670 | Clarkdale (32 nm) | 3,46 GHz | 73 W |
Core i5-680 | Clarkdale (32 nm) | 3,6 GHz | 73 W |
Intel Core i7 |
Core i7 on intelin tämänhetkinen tehokkaimpien suorittimien mallinimi. Suorittimet on suunniteltu pelitietokoneisiin ja keskisarjasta kirkkaimpaan kärken ulottuviin työpöytätietokoneisiin.
Malli | Ydin | Kellotaajuus | Lämpöteho (TDP) |
---|---|---|---|
Core i7-860 | Lynnfield (45 nm) | 2,8 GHz | 95 W |
Core i7-860S | Lynnfield (45 nm) | 2,533 GHz | 82 W |
Core i7-870 | Lynnfield (45 nm) | 2,933 GHz | 95 W |
Core i7-875K | Lynnfield (45 nm) | 2,933 GHz | 95 W |
Core i7-880 | Lynnfield (45 nm) | 3,067 GHz | 95 W |
Core i7-920 | Bloomfield (45 nm) | 2,667 GHz | 130 W |
Core i7-930 | Bloomfield (45 nm) | 2,8 GHz | 130 W |
Core i7-940 | Bloomfield (45 nm) | 2,933 GHz | 130 W |
Core i7-950 | Bloomfield (45 nm) | 3,067 GHz | 130 W |
Core i7-960 | Bloomfield (45 nm) | 3,2 GHz | 130 W |
Core i7-965 Extreme Edition | Bloomfield (45 nm) | 3,2 GHz | 130 W |
Core i7-975 Extreme Edition | Bloomfield (45 nm) | 3,333 GHz | 130 W |
Core i7-970 | Gulftown (32 nm) | 3,2 GHz | 130 W |
Core i7-980X Extreme Edition | Gulftown (32 nm) | 3,333 GHz @ 6 Cores | 130 W |
Core i7-2600 | Sandybridge (32 nm) | 3,4 GHz @ 4 Cores | 95 W |
Core i7-2600S | Sandybridge (32 nm) | 2,8 GHz @ 4 Cores | 65 W |
Core i7-2600K | Sandybridge (32 nm) | 3,4 GHz @ 4 Cores | 95 W |
Core i7-2700K | Sandybridge (32 nm) | 3,5 GHz @ 4 Cores | 95 W |
Core i7-3930K | Sandybridge-E (32 nm) | 3,2 GHz @ 6 Cores | 130 W |
Core i7 3960X Extreme Edition | Sandybridge-E (32 nm) | 3,3 GHz @ 6 Cores | 130 W |
