Copley-mitali Sisällysluettelo 1700-luku | 1800-luku | 1900-luku | 2000-luku | Aiheesta muualla | NavigointivalikkoRoyal Society: Copley Medal
Royal SocietyTieteen ja tekniikan palkinnot
Royal Societyn1731
Copley-mitali on Lontoon Royal Societyn vuosittain jakama tiedepalkinto työstä tieteen hyväksi. Se on seuran jakamista palkinnoista vanhin ja arvokkain. Palkintoa on jaettu vuodesta 1731.
Sisällysluettelo
1 1700-luku
2 1800-luku
3 1900-luku
4 2000-luku
5 Aiheesta muualla
1700-luku |
| vuosi | henkilö | valtio |
|---|---|---|
| 1731 | Gray, StephenStephen Gray | |
| 1732 | Gray, StephenStephen Gray | |
| 1733 | ei jaettu | |
| 1734 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | |
| 1735 | ei jaettu | |
| 1736 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | |
| 1737 | Belchier, JohnJohn Belchier | |
| 1738 | Valoue, JamesJames Valoue | |
| 1739 | Hales, StephenStephen Hales | |
| 1740 | Stuart, AlexanderAlexander Stuart | |
| 1741 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | |
| 1742 | Middleton, ChristopherChristopher Middleton | |
| 1743 | Trembley, AbrahamAbraham Trembley | |
| 1744 | Baker, HenryHenry Baker | |
| 1745 | Watson, WilliamWilliam Watson | |
| 1746 | Robins, BenjaminBenjamin Robins | |
| 1747 | Knight, GowinGowin Knight | |
| 1748 | Bradley, JamesJames Bradley | |
| 1749 | Harrison, JohnJohn Harrison | |
| 1750 | Edwards, GeorgeGeorge Edwards | |
| 1751 | Canton, JohnJohn Canton | |
| 1752 | Pringle, JohnJohn Pringle | |
| 1753 | Franklin, BenjaminBenjamin Franklin | |
| 1754 | Lewis, WilliamWilliam Lewis | |
| 1755 | Huxham, JohnJohn Huxham | |
| 1756 | ei jaettu | |
| 1757 | Cavendish, CharlesCharles Cavendish | |
| 1758 | Dollond, JohnJohn Dollond | |
| 1759 | Smeaton, JohnJohn Smeaton | |
| 1760 | Wilson, BenjaminBenjamin Wilson | |
| 1761 | ei jaettu | |
| 1762 | ei jaettu | |
| 1763 | ei jaettu | |
| 1764 | Canton, JohnJohn Canton | |
| 1765 | ei jaettu | |
| 1766 | Brownrigg, WilliamWilliam Brownrigg | |
Delaval, EdwardEdward Delaval | ||
Cavendish, HenryHenry Cavendish | ||
| 1767 | Ellis, JohnJohn Ellis | |
| 1768 | Woulfe, PeterPeter Woulfe | |
| 1769 | Hewson, WilliamWilliam Hewson | |
| 1770 | Hamilton, WilliamWilliam Hamilton | |
| 1771 | Raper, MatthewMatthew Raper | |
| 1772 | Priestley, JosephJoseph Priestley | |
| 1773 | Walsh, JohnJohn Walsh | |
| 1774 | ei jaettua | |
| 1775 | Maskelyne, NevilNevil Maskelyne | |
| 1776 | Cook, JamesJames Cook | |
| 1777 | Mudge, JohnJohn Mudge | |
| 1778 | Hutton, CharlesCharles Hutton | |
| 1779 | ei jaettua | |
| 1780 | Vince, SamuelSamuel Vince | |
| 1781 | Herschel, WilliamWilliam Herschel | |
| 1782 | Kirwan, RichardRichard Kirwan | |
| 1783 | Goodricke, JohnJohn Goodricke | |
Hutchins, ThomasThomas Hutchins | ||
| 1784 | Waring, EdwardEdward Waring | |
| 1785 | Roy, WilliamWilliam Roy | |
| 1786 | ei jaettu | |
| 1787 | Hunter, JohnJohn Hunter | |
| 1788 | Blagden, CharlesCharles Blagden | |
| 1789 | Morgan, WilliamWilliam Morgan | |
| 1790 | ei jaettu | |
| 1791 | Rennell, JamesJames Rennell | |
Deluc, Jean-AndréJean-André Deluc | ||
| 1792 | Thompson, BenjaminBenjamin Thompson | |
| 1793 | ei jaettu | |
| 1794 | Volta, AlessandroAlessandro Volta | |
| 1795 | Ramsden, JesseJesse Ramsden | |
| 1796 | Atwood, GeorgeGeorge Atwood | |
| 1797 | ei jaettu | |
| 1798 | Shuckburgh-Evelyn, GeorgeGeorge Shuckburgh-Evelyn | |
Hatchett, CharlesCharles Hatchett | ||
| 1799 | Hellins, JohnJohn Hellins |
1800-luku |
| vuosi | henkilö | valtio |
|---|---|---|
| 1800 | Howard, Edward CharlesEdward Charles Howard | |
| 1801 | Cooper, Astley PastonAstley Paston Cooper | |
| 1802 | Wollaston, William HydeWilliam Hyde Wollaston | |
| 1803 | Chenevix, RichardRichard Chenevix | |
| 1804 | Tennant, SmithsonSmithson Tennant | |
| 1805 | Davy, HumphryHumphry Davy | |
| 1806 | Knight, Thomas AndrewThomas Andrew Knight | |
| 1807 | Home, EverardEverard Home | |
| 1808 | Henry, WilliamWilliam Henry | |
| 1809 | Troughton, EdwardEdward Troughton | |
| 1810 | ei jaettu | |
| 1811 | Brodie, Benjamin CollinsBenjamin Collins Brodie | |
| 1812 | ei jaettu | |
| 1813 | Brande, William ThomasWilliam Thomas Brande | |
| 1814 | Ivory, JamesJames Ivory | |
| 1815 | Brewster, DavidDavid Brewster | |
| 1816 | ei jaettu | |
| 1817 | Kater, HenryHenry Kater | |
| 1818 | Seppings, RobertRobert Seppings | |
| 1819 | ei jaettu | |
| 1820 | Örsted, Hans CristianHans Christian Ørsted | |
| 1821 | Sabine, EdwardEdward Sabine | |
Herschel, JohnJohn Herschel | ||
| 1822 | Buckland, WilliamWilliam Buckland | |
| 1823 | Pond, JohnJohn Pond | |
| 1824 | Brinkley, JohnJohn Brinkley | |
| 1825 | Arago, FrançoisFrançois Arago | |
Barlow, PeterPeter Barlow | ||
| 1826 | South, JamesJames South | |
| 1827 | Prout, WilliamWilliam Prout | |
Foster, HenryHenry Foster | ||
| 1828 | ei jaettu | |
| 1829 | ei jaettu | |
| 1830 | ei jaettu | |
| 1831 | Airy, George BiddellGeorge Biddell Airy | |
| 1832 | Faraday, MichaelMichael Faraday | |
Poisson, SimeonSimeon Poisson | ||
| 1833 | ei jaettu | |
| 1834 | Plana, GiovanniGiovanni Plana | |
| 1835 | Harris, William SnowWilliam Snow Harris | |
| 1836 | Berzelius, Jöns JakobJöns Jakob Berzelius | |
Kiernan, FrancisFrancis Kiernan | ||
| 1837 | Becquerel, Antoine CésarAntoine César Becquerel | |
Daniell, John FredericJohn Frederic Daniell | ||
| 1838 | Gauss, Carl FriedrichCarl Friedrich Gauss | |
Faraday, MichaelMichael Faraday | ||
| 1839 | Brown, RobertRobert Brown | |
| 1840 | Liebig, JustusJustus Liebig | |
Sturm, Jacques Charles FrançoisJacques Charles François Sturm | ||
| 1841 | Ohm, GeorgGeorg Ohm | |
| 1842 | MacCullagh, JamesJames MacCullagh | |
| 1843 | Dumas, Jean BaptisteJean Baptiste Dumas | |
| 1844 | Matteucci, CarloCarlo Matteucci | |
| 1845 | Schwann, TheodorTheodor Schwann | |
| 1846 | Verrier, Urbain LeUrbain Le Verrier | |
| 1847 | Herschel, JohnJohn Herschel | |
| 1848 | Adams, John CouchJohn Couch Adams | |
| 1849 | Murchison, RoderickRoderick Murchison | |
| 1850 | Hansen, Peter AndreasPeter Andreas Hansen | |
| 1851 | Owen, RichardRichard Owen | |
| 1852 | Humboldt, Alexander vonAlexander von Humboldt | |
| 1853 | Dove, Heinrich WilhelmHeinrich Wilhelm Dove | |
| 1854 | Müller, Johannes PeterJohannes Peter Müller | |
| 1855 | Foucault, LéonLéon Foucault | |
| 1856 | Milne-Edwards, HenriHenri Milne-Edwards | |
| 1857 | Chevreul, Michel EugèneMichel Eugène Chevreul | |
| 1858 | Lyell, CharlesCharles Lyell | |
| 1859 | Weber, Wilhelm EduardWilhelm Eduard Weber | |
| 1860 | Bunsen, RobertRobert Bunsen | |
| 1861 | Agassiz, LouisLouis Agassiz | |
| 1862 | Graham, ThomasThomas Graham | |
| 1863 | Sedgwick, AdamAdam Sedgwick | |
| 1864 | Darwin, CharlesCharles Darwin | |
| 1865 | Chasles, MichelMichel Chasles | |
| 1866 | Plücker, JuliusJulius Plücker | |
| 1867 | Baer, Karl Ernst vonKarl Ernst von Baer | |
| 1868 | Wheatstone, CharlesCharles Wheatstone | |
| 1869 | Regnault, Henri VictorHenri Victor Regnault | |
| 1870 | Joule, James PrescottJames Prescott Joule | |
| 1871 | Mayer, Julius Robert vonJulius Robert von Mayer | |
| 1872 | Woehler, FriedrichFriedrich Woehler | |
| 1873 | Helmholtz, HermannHermann Helmholtz | |
| 1874 | Pasteur, LouisLouis Pasteur | |
| 1875 | Hofmann, August WilhelmAugust Wilhelm Hofmann | |
| 1876 | Bernard, ClaudeClaude Bernard | |
| 1877 | Dana, James DwightJames Dwight Dana | |
| 1878 | Boussingault, Jean BaptisteJean Baptiste Boussingault | |
| 1879 | Clausius, RudolfRudolf Clausius | |
| 1880 | Sylvester, James JosephJames Joseph Sylvester | |
| 1881 | Wurtz, Charles-AdolpheCharles-Adolphe Wurtz | |
| 1882 | Cayley, ArthurArthur Cayley | |
| 1883 | Thomson, WilliamWilliam Thomson | |
| 1884 | Ludwig, CarlCarl Ludwig | |
| 1885 | Stradonitz, Friedrich August Kekulé vonFriedrich August Kekulé von Stradonitz | |
| 1886 | Neumann, Franz ErnstFranz Ernst Neumann | |
| 1887 | Hooker, Joseph DaltonJoseph Dalton Hooker | |
| 1888 | Huxley, Thomas HenryThomas Henry Huxley | |
| 1889 | Salmon, GeorgeGeorge Salmon | |
| 1890 | Newcomb, SimonSimon Newcomb | |
| 1891 | Cannizzaro, StanislaoStanislao Cannizzaro | |
| 1892 | Virchow, RudolfRudolf Virchow | |
| 1893 | Stokes, George GabrielGeorge Gabriel Stokes | |
| 1894 | Frankland, EdwardEdward Frankland | |
| 1895 | Weierstrass, KarlKarl Weierstrass | |
| 1896 | Gegenbaur, KarlKarl Gegenbaur | |
| 1897 | Kölliker, Albert vonAlbert von Kölliker | |
| 1898 | Huggins, WilliamWilliam Huggins | |
| 1899 | Rayleigh, JohnJohn Rayleigh |
1900-luku |
| vuosi | henkilö | valtio |
|---|---|---|
| 1900 | Berthelot, MarcellinMarcellin Berthelot | |
| 1901 | Gibbs, WillardWillard Gibbs | |
| 1902 | Lister, JosephJoseph Lister | |
| 1903 | Suess, EduardEduard Suess | |
| 1904 | Crookes, WilliamWilliam Crookes | |
| 1905 | Mendelejev, DmitriDmitri Mendelejev | |
| 1906 | Metchnikoff, EliasElias Metchnikoff | |
| 1907 | Michelson, Albert AbrahamAlbert Abraham Michelson | |
| 1908 | Wallace, Alfred RusselAlfred Russel Wallace | |
| 1909 | Hill, George WilliamGeorge William Hill | |
| 1910 | Galton, FrancisFrancis Galton | |
| 1911 | Darwin, George HowardGeorge Howard Darwin | |
| 1912 | Klein, FelixFelix Klein | |
| 1913 | Lankester, RayRay Lankester | |
| 1914 | Thomson, Joseph JohnJoseph John Thomson | |
| 1915 | Pavlov, IvanIvan Pavlov | |
| 1916 | Dewar, JamesJames Dewar | |
| 1917 | Roux, EmileEmile Roux | |
| 1918 | Lorentz, HendrikHendrik Lorentz | |
| 1919 | Bayliss, WilliamWilliam Bayliss | |
| 1920 | Brown, Horace TabbererHorace Tabberer Brown | |
| 1921 | Larmor, JosephJoseph Larmor | |
| 1922 | Rutherford, ErnestErnest Rutherford | |
| 1923 | Lamb, HoraceHorace Lamb | |
| 1924 | Sharpey-Schafer, Edward AlbertEdward Albert Sharpey-Schafer | |
| 1925 | Einstein, AlbertAlbert Einstein | |
| 1926 | Hopkins, FrederickFrederick Hopkins | |
| 1927 | Sherrington, CharlesCharles Sherrington | |
| 1928 | Parsons, Charles AlgernonCharles Algernon Parsons | |
| 1929 | Planck, MaxMax Planck | |
| 1930 | Bragg, William HenryWilliam Henry Bragg | |
| 1931 | Schuster, ArthurArthur Schuster | |
| 1932 | Hale, George ElleryGeorge Ellery Hale | |
| 1933 | Smith, TheobaldTheobald Smith | |
| 1934 | Haldane, John ScottJohn Scott Haldane | |
| 1935 | Wilson, Charles Thomson ReesCharles Thomson Rees Wilson | |
| 1936 | Evans, ArthurArthur Evans | |
| 1937 | Dale, HenryHenry Dale | |
| 1938 | Bohr, NielsNiels Bohr | |
| 1939 | Morgan, Thomas HuntThomas Hunt Morgan | |
| 1940 | Langevin, PaulPaul Langevin | |
| 1941 | Lewis, ThomasThomas Lewis | |
| 1942 | Robinson, RobertRobert Robinson | |
| 1943 | Barcroft, JosephJoseph Barcroft | |
| 1944 | Taylor, Geoffrey IngramGeoffrey Ingram Taylor | |
| 1945 | Avery, Oswald TheodoreOswald Theodore Avery | |
| 1946 | Adrian, Edgar DouglasEdgar Douglas Adrian | |
| 1947 | Hardy, Godfrey HaroldGodfrey Harold Hardy | |
| 1948 | Hill, Archibald VivianArchibald Vivian Hill | |
| 1949 | Hevesy, George Charles DeGeorge Charles De Hevesy | |
| 1950 | Chadwick, JamesJames Chadwick | |
| 1951 | Keilin, DavidDavid Keilin | |
| 1952 | Dirac, PaulPaul Dirac | |
| 1953 | Kluyver, AlbertAlbert Kluyver | |
| 1954 | Whittaker, EdmundEdmund Whittaker | |
| 1955 | Fisher, RonaldRonald Fisher | |
| 1956 | Blackett, PatrickPatrick Blackett | |
| 1957 | Florey, HowardHoward Florey | |
| 1958 | Littlewood, John EdensorJohn Edensor Littlewood | |
| 1959 | Burnet, Frank MacfarlaneFrank Macfarlane Burnet | |
| 1960 | Jeffreys, HaroldHarold Jeffreys | |
| 1961 | Krebs, Hans AdolfHans Adolf Krebs | |
| 1962 | Hinshelwood, Cyril NormanCyril Norman Hinshelwood | |
| 1963 | Fildes, PaulPaul Fildes | |
| 1964 | Chapman, SydneySydney Chapman | |
| 1965 | Hodgkin, AlanAlan Hodgkin | |
| 1966 | Lawrence Bragg, WilliamWilliam Lawrence Bragg | |
| 1967 | Katz, BernardBernard Katz | |
| 1968 | Reichstein, TadeusTadeus Reichstein | |
| 1969 | Medawar, PeterPeter Medawar | |
| 1970 | Todd, AlexanderAlexander Todd | |
| 1971 | Pirie, NormanNorman Pirie | |
| 1972 | Mott, NevillNevill Mott | |
| 1973 | Huxley, AndrewAndrew Huxley | |
| 1974 | Hodge, William V. D.William V. D. Hodge | |
| 1975 | Crick, FrancisFrancis Crick | |
| 1976 | Hodgkin, Dorothy CrowfootDorothy Crowfoot Hodgkin | |
| 1977 | Sanger, FrederickFrederick Sanger | |
| 1978 | Woodward, Robert BurnsRobert Burns Woodward | |
| 1979 | Perutz, MaxMax Perutz | |
| 1980 | Barton, Derek Harold RichardDerek Harold Richard Barton | |
| 1981 | Mitchell, Peter D.Peter D. Mitchell | |
| 1982 | Cornforth, JohnJohn Cornforth | |
| 1983 | Porter, RodneyRodney Porter | |
| 1984 | Chandrasekhar, SubrahmanyanSubrahmanyan Chandrasekhar | |
| 1985 | Klug, AaronAaron Klug | |
| 1986 | Peierls, RudolphRudolph Peierls | |
| 1987 | Hill, RobertRobert Hill | |
| 1988 | Atiyah, MichaelMichael Atiyah | |
| 1989 | Milstein, CesarCesar Milstein | |
| 1990 | Salam, AbdusAbdus Salam | |
| 1991 | Brenner, SydneySydney Brenner | |
| 1992 | Porter, GeorgeGeorge Porter | |
| 1993 | Watson, James D.James D. Watson | |
| 1994 | Frank, CharlesCharles Frank | |
| 1995 | Fenner, FrankFrank Fenner | |
| 1996 | Cottrell, AlanAlan Cottrell | |
| 1997 | Huxley, HughHugh Huxley | |
| 1998 | Lighthill, JamesJames Lighthill | |
| 1999 | Smith, John MaynardJohn Maynard Smith |
2000-luku |
| vuosi | henkilö | valtio |
|---|---|---|
| 2000 | Battersby, AlanAlan Battersby | |
| 2001 | Miller, JacquesJacques Miller | |
| 2002 | Pople, JohnJohn Pople | |
| 2003 | Gurdon, JohnJohn Gurdon | |
| 2004 | Kroto, HaroldHarold Kroto | |
| 2005 | Nurse, PaulPaul Nurse | |
| 2006 | Hawking, StephenStephen Hawking | |
| 2007 | May, RobertRobert May | |
| 2008 | Penrose, RogerRoger Penrose | |
| 2009 | Evans, MartinMartin Evans | |
| 2010 | Cox, DavidDavid Cox | |
Lindahl, TomasTomas Lindahl | ||
| 2011 | McKenzie, DanDan McKenzie | |
| 2012 | Walker, John E.John E. Walker | |
| 2013 | Geim, AndreAndre Geim | |
| 2014 | Jeffreys, AlecAlec Jeffreys | |
| 2015 | Higgs, PeterPeter Higgs | |
| 2016 | Henderson, RichardRichard Henderson | |
| 2017 | Wiles, AndrewAndrew Wiles | |
| 2018 | Gordon, Jeffrey I.Jeffrey I. Gordon |
Aiheesta muualla |
- Royal Society: Copley Medal