Luettelo yleisurheilun olympiamitalisteista – miesten ratalajit Sisällysluettelo Nykyiset tapahtumat | Poistetut tapahtumat | Lähteet | NavigointivalikkomuokkaaAthletics Men's 100 metres Medalists100m menmuokkaaAthletics Men's 200 metres Medalists200m menmuokkaaAthletics Men's 400 metres Medalists400m menmuokkaaAthletics Men's 800 metres Medalists800m menmuokkaaAthletics Men's 1,500 metres Medalists1500m menmuokkaaAthletics Men's 5,000 metres Medalists5000m menmuokkaaAthletics Men's 10,000 metres Medalists10000m menmuokkaaAthletics Men's Marathon MedalistsMarathon menmuokkaaAthletics Men's 110 metres Hurdles Medalists110 m hurdles menmuokkaaAthletics Men's 400 metres Hurdles Medalists400 m hurdles menmuokkaaAthletics Men's 3 000 Steeplechase Medalists3000 m steeplechase menmuokkaaAthletics Men's 4 × 100 metres Relay Medalists4 × 100 m relay menmuokkaaAthletics Men's 4 × 400 metres Relay Medalists4 × 400 m relay menmuokkaaAthletics Men's 20 kilometres Walk Medalists20km race walk menmuokkaaAthletics Men's 50 kilometres Walk Medalists50km race walk menmuokkaaAthletics Men's 60 metres MedalistsmuokkaaAthletics Men's 200 metres hurdles MedalistsmuokkaaAthletics Men's 2 500 Steeplechase MedalistsmuokkaaAthletics Men's 2 590 Steeplechase MedalistsmuokkaaAthletics Men's 4 000 Steeplechase MedalistsmuokkaaAthletics Men's 1,600 metres Medley Relay MedalistsmuokkaaAthletics Men's 5,000 metres, Team MedalistsAthletics Men's 4 mile, Team MedalistsAthletics Men's 3 mile, Team MedalistsAthletics Men's 3,000 metres, Team MedalistsmuokkaaAthletics Men's 5 mile MedalistsmuokkaaAthletics Men's 3,000 metres Walk MedalistsmuokkaaAthletics Men's 3,500 metres Walk MedalistsmuokkaaAthletics Men's 10 kilometres Walk MedalistsmuokkaaAthletics Men's 10 mile Walk MedalistsmuokkaaAthletics Men's Cross-Country, Individual MedalistsmuokkaaAthletics Men's Cross-Country, Team MedalistsEvent ResultsAthletics
Luettelot olympiamitalisteistaYleisurheilu olympialaisissa
Thomas BurkeFritz HofmannFrank JarvisWalter TewksburyStan RowleyArchie HahnNate CartmellWilliam HogensonReggie WalkerJames RectorRober CerrRalph CraigAlvah MeyerDonald LippincottCharlie PaddockMorris KirkseyHarry EdwardHarold AbrahamsJackson ScholzArthur PorrittPercy WilliamsJack LondonGeorg LammersEddie TolanRalph MetcalfeArthur JonathJesse OwensRalph MetcalfeTinus OsendarpHarrison DillardBarney EwellLloyd LaBeachLindy RemiginoHerb McKenleyMcDonald BaileyBobby Joe MorrowThane BakerHector HoganArmin HaryDave SimePeter RadfordBob HayesEnrique FiguerolaHarry JeromeJim HinesLennox MillerCharles GreeneValeri BorzovRobert TaylorLennox MillerHasely CrawfordDon QuarrieValeri BorzovAllan WellsSilvio LeonardPetar PetrovCarl LewisSam GraddyBen JohnsonCarl LewisLinford ChristieCalvin SmithLinford ChristieFrankie FredericksDennis MitchellDonovan BaileyFrankie FredericksAto BoldonMaurice GreeneAto BoldonObadele ThompsonJustin GatlinFrancis ObikweluMaurice GreeneUsain BoltRichard ThompsonWalter DixUsain BoltYohan BlakeJustin GatlinUsain BoltJustin GatlinAndre De GrasseWalter TewksburyNorman PritchardStan RowleyArchie HahnNate CartmellWilliam HogensonRobert KerrRobert CloughenNate CartmellRalph CraigDonald LippincottWillie ApplegarthAllen WoodringCharlie PaddockHarry EdwardJackson ScholzCharlie PaddockEric LiddellPercy WilliamsWalter RangeleyHelmut KörnigEddie TolanGeorge SimpsonRalph MetcalfeJesse OwensMack RobinsonTinus OsendarpMel PattonBarney EwellLloyd LaBeachAndy StanfieldThane BakerJames GathersBobby Joe MorrowAndy StanfieldThane BakerLivio BerrutiLester CarneyAbdoulaye SeyeHenry CarrPaul DraytonEdwin RobertsTommie SmithPeter NormanJohn CarlosValeri BorzovLarry BlackPietro MenneaDon QuarrieMillard HamptonDwayne EvansPietro MenneaAllan WellsDon QuarrieCarl LewisKirk BaptisteThomas JeffersonJoe DeLoachCarl LewisRobson da SilvaMichael MarshFrankie FredericksMichael BatesMichael JohnsonFrankie FredericksAto BoldonKonstantinos KenterisDarren CampbellAto BoldonShawn CrawfordBernard WilliamsJustin GatlinUsain BoltShawn CrawfordWalter DixUsain BoltYohan BlakeWarren WeirUsain BoltAndre De GrasseChristophe LemaitreThomas BurkeHerbert JamisonCharles GmelinMaxie LongWilliam HollandErnst SchultzHarry HillmanFrank WallerlHerman GromanWyndham HalswelleCharles ReidpathHanns BraunEdward LindbergBevil RuddGuy ButlerNils EngdahlEric LiddellHoratio FitchGuy ButlerRay BarbutiJames BallJoachim BüchnerBill CarrBen EastmanAlex WilsonArchie WilliamsGodfrey BrownJames LuValleArthur WintHerb McKenleyMal WhitfieldGeorge RhodenHerb McKenleyOllie MatsonCharles JenkinsKarl-Friedrich HaasOtis DavisCarl KaufmannMalcolm SpenceMike LarrabeeWendell MottleyAndrzej BadenskiLee EvansLarry JamesRon FreemanVincent MatthewsWayne CollettJulius SangAlberto JuantorenaFred NewhouseHerman FrazierViktor MarkinRick MitchellFrank SchafferAlonzo BabersGabriel TiacohAntonio McKaySteve LewisButch ReynoldsDanny EverettQuincy WattsSteve LewisSamson KiturMichael JohnsonRoger BlackDavis KamogaMichael JohnsonAlvin HarrisonGreg HaughtonJeremy WarinerOtis HarrisDerrick BrewLaShawn MerrittJeremy WarinerDavid NevilleKirani JamesLuguelín SantosLalonde GordonWayde van NiekerkKirani JamesLaShawn MerrittEdwin FlackNándor Dáni Dimitrios GolemisAlfred TysoeJohn CreganDavid HallJames LightbodyHoward ValentineEmil Breitkreutz Mel SheppardEmilio LunghiHanns BraunTed MeredithMel SheppardIra DavenportAlbert HillEarl EbyBevil Rudd Douglas LowePaul MartinSchuyler EnckDouglas LoweErik ByléhnHermann EngelhardTommy HampsonAlex WilsonPhil EdwardsJohn WoodruffMario LanziPhil EdwardsMal WhitfieldArthur WintMarcel HansenneMal WhitfieldArthur Wint Heinz UlzheimerTom CourtneyDerek JohnsonAudun BoysenPeter SnellRoger MoensGeorge KerrPeter SnellBill CrothersWilson KiprugutRalph DoubellWilson KiprugutTom FarrellDave WottleJevgeni AržanovMike BoitAlberto JuantorenaIvo Van DammeRick WohlhuterSteve OvettSebastian CoeNikolai KirovJoaquim CruzSebastian CoeEarl JonesPaul ErengJoaquim CruzSaïd AouitaWilliam TanuiNixon KiprotichJohnny GrayVebjørn RodalHezekiél SepengFred OnyanchaNils SchumannWilson KipketerDjabir Saïd-GuerniJuri BorzakovskiMbulaeni MulaudziWilson KipketerWilfred BungeiIsmail Ahmed IsmailAlfred Kirwa YegoDavid RudishaNijel AmosTimothy KitumDavid RudishaTaoufik MakhloufiClayton MurphyEdwin FlackArthur BlakeAlbin LermusiauxCharles BennettHenri DelogeJohn BrayJames LightbodyFrank VernerLacey HearnMel SheppardHarold WilsonNorman HallowsArnold JacksonAbel KiviatNorman TaberAlbert HillPhilip Baker Lawrence ShieldsPaavo NurmiWilly Schärer Henry StallardHarri LarvaJules LadoumègueEino PurjeLuigi BeccaliJerry CornesPhil EdwardsJack LovelockGlenn Cunningham Luigi BeccaliHenry ErikssonLennart StrandWim SlijkhuisJosy BarthelBob McMillenWerner LuegRon DelanyKlaus RichtzenhainJohn LandyHerb ElliottMichel JazyIstván RózsavölgyiPeter SnellJosef OdložilJohn DaviesKipchoge KeinoJim RyunBodo TümmlerPekka VasalaKipchoge KeinoRod DixonJohn WalkerIvo van DammePaul-Heinz WellmannSebastian CoeJürgen StraubSteve OvettSebastian CoeSteve CramJosé Manuel AbascalPeter RonoPeter ElliottJens-Peter HeroldFermín CachoRachid El BasirMohammed SuleimanNoureddine MorceliFermín CachoStephen KipkorirNoah NgenyHicham El GuerroujBernard LagatHicham El Guerrouj Bernard LagatRui SilvaAsbel KipropNick WillisMehdi BaalaTaoufik MakhloufiLeonel ManzanoAbdalaati IguiderMatthew Centrowitz Taoufik MakhloufiNick WillisHannes KolehmainenJean BouinGeorge HutsonJoseph GuillemotPaavo NurmiEric BackmanPaavo NurmiVille RitolaEdvin WideVille RitolaPaavo NurmiEdvin WideLauri LehtinenRalph HillLauri VirtanenGunnar HöckertLauri LehtinenHenry JonssonGaston ReiffEmil ZátopekWim SlijkhuisEmil ZátopekAlain MimounHerbert SchadeVladimir KutsGordon PirieDerek IbbotsonMurray HalbergHans GrodotzkiKazimierz ZimnyBob SchulHarald NorpothBill DellingerMohammed GammoudiKipchoge KeinoNaftali TemuLasse VirénMohammed GammoudiIan StewartLasse VirénDick QuaxKlaus-Peter HildenbrandMiruts YifterSuleiman NyambuiKaarlo MaaninkaSaïd AouitaMarkus RyffelAntónio LeitãoJohn NgugiDieter BaumannHansjörg KunzeDieter BaumannPaul BitokFita BayisaVénuste NiyongaboPaul BitokKhalid BoulamiMillion WoldeAli Saïdi-SiefBrahim LahlafiHicham El GuerroujKenenisa BekeleEliud KipchogeKenenisa BekeleEliud KipchogeEdwin SoiMohamed FarahDejen GebremeskelThomas Pkemei LongosiwaMohamed FarahPaul ChelimoHagos Gebrhiwet Hannes KolehmainenLewis TewanimaAlbin StenroosPaavo NurmiJoseph GuillemotJames WilsonVille RitolaEdvin WideEero BergPaavo NurmiVille RitolaEdvin WideJanusz KusocinskiVolmari Iso-HolloLasse VirtanenIlmari SalminenArvo AskolaVolmari Iso-HolloEmil ZátopekAlain MimounBertil AlbertssonEmil ZátopekAlain MimounAleksandr AnufrijevVladimir KutsJózsef KovácsAllan LawrencePjotr BolotnikovHans GrodotzkiDave PowerBilly MillsMohammed GammoudiRon ClarkeNaftali TemuMamo WoldeMohammed GammoudiLasse VirénEmiel PuttemansMiruts YifterLasse VirénCarlos LopesBrendan FosterMiruts YifterKaarlo MaaninkaMohamed KedirAlberto CovaMike McLeodMichael MusyokiBrahim BoutayebSalvatore AntiboKipkemboi Kimeli Khalid SkahRichard ChelimoAddis AbebeHaile GebrselassiePaul TergatSalah HissouHaile Gebrselassie Paul TergatAssefa MezgebuKenenisa BekeleSileshi SihineZersenay TadeseKenenisa BekeleSileshi SihineMicah KogoMohamed FarahGalen RuppTariku BekeleMohamed FarahPaul Tanui Tamirat TolaSpyrídon LoúisCharílaos VasilákosGyula KellnerMichel ThéatoÉmile ChampionErnst FastThomas HicksAlbert CorayArthur NewtonJohnny HayesCharles HefferonJoseph ForshawKen McArthurChristian GitshamGaston StrobinoHannes KolehmainenJüri LossmannValerio ArriAlbin StenroosRomeo BertiniClarence DeMarBoughéra el-OuafiManuel Plaza ReyesMartti MarttelinJuan Carlos ZabalaSam FerrisArmas ToivonenSohn Kee-chungErnest HarperNan ShoryuDelfo CabreraThomas RichardsÉtienne GaillyEmil ZátopekReinaldo GornoGustaf JanssonAlain MimounFranjo MihalićVeikko KarvonenAbebe BikilaRhadi Ben AbdesselamBarry MageeAbebe BikilaBasil HeatleyKōkichi TsuburayaMamo WoldeKenji KimiharaMike RyanFrank ShorterKarel LismontMamo WoldeWaldemar CierpinskiFrank ShorterKarel Lismont Waldemar CierpinskiGerard NijboerSatymkul DžumanazarovCarlos LopesJohn TreacyCharlie SpeddingGelindo BordinDouglas WakiihuriAhmed SalahHwang Young-choKoichi MorishitaStephan FreigangJosia ThugwaneLee Bong-JuErick WainainaGezahegne AberaErick WainainaTesfaye TolaStefano BaldiniMebrahtom KeflezighiVanderlei de Lima Samuel WanjiruJau’ad GharibTsegay KebedeStephen KiprotichAbel KiruiWilson Kipsang KiprotichEliud KipchogeFeyisa LilesaGalen Rupp Thomas Curtis Grantley GouldingAlvin Kraenzlein John McLeanFred MoloneyFred SchuleThaddeus ShidelerLesley AshburnerForrest SmithsonJohn GarrelsArthur ShawFred KellyJames WendellMartin Hawkins Earl ThomsonHarold BarronFeg MurrayDaniel KinseySydney AtkinsonSten PetterssonSydney AtkinsonSteve AndersonJohn CollierGeorge SalingPercy BeardDon FinlayForrest TownsDon FinlayFritz Pollard William PorterClyde ScottCraig DixonHarrison DillardJack DavisArthur BarnardLee CalhounJack DavisJoel ShankleLee CalhounWillie MayHayes JonesHayes JonesBlaine LindgrenAnatoli MihailovWillie Davenport Ervin Hall Eddy OttozRod MilburnGuy DrutThomas HillGuy DrutAlejandro CasañasWillie DavenportThomas MunkeltAlejandro CasañasAleksandr PutškovRoger KingdomGreg FosterArto BryggareRoger KingdomColin JacksonTonie CampbellMark McKoyTony Dees Jack PierceAllen JohnsonMark CrearFlorian SchwarthoffAnier GarcíaTerrence TrammellMark CrearLiu XiangTerrence TrammellAnier GarcíaDayron RoblesDavid PayneDavid OliverAries MerrittJason RichardsonHansle ParchmentOmar McLeodOrlando OrtegaDimitri Bascou Walter TewksburyHenri TauzinGeorge Orton Harry HillmanFrank WallerGeorge PoageCharles BaconHarry HillmanJimmy TremeerFrank LoomisJohn NortonAugust DeschMorgan TaylorErik WilénIvan RileyDavid BurghleyFrank CuhelMorgan TaylorBob TisdallGlenn HardinMorgan TaylorGlenn HardinJohn LoaringMiguel WhiteRoy CochranDuncan WhiteRune LarssonCharles MooreJuri LitujevJohn HollandGlenn DavisEddie SouthernJosh CulbreathGlenn DavisClifton CushmanDick HowardRex Cawley John CooperSalvatore MoraleDavid HemeryGerhard HennigeJohn Sherwood John Akii-BuaRalph MannDavid HemeryEdwin MosesMichael ShineJevgeni GavrilenkoVolker BeckVasyl ArkhypenkoGary OakesEdwin MosesDanny HarrisHarald SchmidAndre Phillips Amadou Dia BaEdwin MosesKevin YoungWinthrop GrahamKriss AkabusiDerrick AdkinsSamuel MateteCalvin DavisAngelo TaylorHadi Al-SomailyLlewellyn HerbertFélix SánchezDanny McFarlaneNaman KeïtaAngelo TaylorKerron ClementBershawn JacksonFélix Sánchez Michael TinsleyJavier CulsonKerron ClementBoniface Mucheru TumutiYasmani CopelloPercy HodgePatrick FlynnErnesto AmbrosiniVille RitolaElias KatzPaul BontempsToivo LoukolaPaavo NurmiOve AndersenVolmari Iso-HolloThomas EvensonJoe McCluskeyVolmari Iso-HolloKalle TuominenAlfred DompertTore SjöstrandErik ElmsäterGöte HagströmVladimir KazantsevJohn Disley Chris BrasherSándor RozsnyóiErnst LarsenNikolai SokolovSemjon RžištšinGaston Roelants Maurice HerriottIvan BeljajevAmos BiwottBenjamin KogoGeorge YoungKipchoge KeinoBen JipchoTapio KantanenAnders GärderudBronislaw MalinowskiFrank BaumgartlBronislaw MalinowskiFilbert BayiEshetu TuraJulius KorirJoseph MahmoudBrian DiemerJulius KariukiPeter KoechMark RowlandMatthew BirirPatrick SangWilliam MutwolJoseph KeterMoses KiptanuiAlessandro LambruschiniReuben KosgeiWilson Boit KipketerAli EzzineEzekiel KemboiBrimin KiprutoPaul Kipsiele KoechBrimin KiprutoEzekiel KemboiMahiedine Mekhissi-BenabbadAbel MutaiConseslus Kipruto Evan JagerMahiedine Mekhissi-BenabbadYhdysvallatRanskaIso-BritanniaIso-BritanniaEtelä-AfrikkaRanskaYhdysvallatRuotsiIso-BritanniaYhdysvallatSaksaKanadaYhdysvallatIso-BritanniaKanadaIso-BritanniaYhdysvallatSaksaYhdysvallatRanskaRuotsiJamaikaYhdysvallatSaksaYhdysvallatAustraliaIso-BritanniaYhdysvallatSaksojen yhteisjoukkueLänsi-Intian liittovaltioYhdysvallatIso-BritanniaTrinidad ja TobagoYhdysvallatKeniaLänsi-SaksaKeniaIso-BritanniaRanskaYhdysvallatPuolaLänsi-SaksaNeuvostoliittoItä-SaksaItaliaYhdysvallatIso-BritanniaNigeriaYhdysvallatJamaikaLänsi-SaksaYhdysvallatKuubaIso-BritanniaYhdysvallatIso-BritanniaJamaikaNigeriaJamaikaBahamaYhdysvallatAustraliaNigeriaYhdysvallatBahamaVenäjäBahamaYhdysvallatTrinidad ja TobagoYhdysvallatJamaikaBahamaLeonid SpirinAntanas MikenasBruno JunkVladimir GolubnitšiNoel FreemanStanley VickersKenneth MatthewsDieter LindnerVladimir GolubnitšiVladimir GolubnitšiJosé PedrazaNikolai SmagaPeter FrenkelVladimir GolubnitšiHans ReimannDaniel BautistaHans ReimannPeter FrenkelMaurizio DamilanoPjotr PotšintšukRoland WieserErnesto CantoRaúl GonzálezMaurizio DamilanoJozef PribilinecRonald WeigelMaurizio DamilanoDaniel PlazaGuillaume LeBlancGiovanni De BenedictisJefferson PérezIlja MarkovBernardo SeguraRobert KorzeniowskiNoe HernándezVladimir AndrejevIvano BrugnettiNathan DeakesValeri BortšinJefferson PérezJared TallentChen DingErick BarrondoWang ZhenWang ZhenCai Zelin Dane Bird-SmithTommy GreenJanis Dalinš Ugo FrigerioHarold WhitlockArthur Tell SchwabAdalberts BubenkoJohn LjunggrenGaston GodelTebbs Lloyd JohnsonGiuseppe DordoniJosef DoležalAntal RókaNorman ReadJevgeni MaskinskovJohn LjunggrenDon ThompsonJohn LjunggrenAbdon PamichAbdon PamichPaul NihillIngvar PetterssonChristoph HöhneAntal KissLarry Young Bernd Kannenberg Larry Young Hartwig Gauder Jordi LlopartJevgeni IvtšenkoRaúl GonzálezBo GustafssonSandro BellucciVjatšeslav IvanenkoRonald WeigelHartwig GauderAndrei PerlovCarlos MercenarioRonald Weigel Robert KorzeniowskiMihail ŠtšennikovValentí MassanaRobert KorzeniowskiAigars FadejevsJoel SánchezRobert KorzeniowskiDenis NižegorodovAleksei VojevodinAlex SchwazerJared TallentDenis NižegorodovJared TallentSi TianfengRobert HeffernanMatej TóthJared TallentHirooki Arai Alvin KraenzleinWalter Tewksbury Stan RowleyArchie HahnWilliam HogensonFay MoultonAlvin KraenzleinNorman PritchardWalter TewksburyHarry HillmanFrank CastlemanGeorge PoageGeorge OrtonSidney RobinsonJacques ChastaniéJames LightbodyJohn DalyArthur NewtonJohn RimmerCharles Bennett Sidney RobinsonYhdysvallatSaksaUnkariSekajoukkueRanskaYhdysvallatSekajoukkueIso-BritanniaYhdysvallatRanskaYhdysvallatRuotsiIso-BritanniaYhdysvallatRanskaRuotsiSuomiIso-BritanniaYhdysvallatEmil VoigtEdward Owen John SvanbergUgo Frigerio George Parker Richard RemerGeorge LarnerErnest WebbHarry KerrGeorge GouldingErnest WebbFernando AltimaniUgo Frigerio Joseph Pearman Charles GunnUgo FrigerioGordon GoodwinCecil McMasterJohn Mikaelsson Ingemar JohanssonFritz SchwabJohn Mikaelsson Fritz SchwabBruno JunkGeorge LarnerErnest WebbEdward SpencerHannes KolehmainenHjalmar AnderssonJohn EkePaavo NurmiEric BackmanHeikki LiimatainenPaavo NurmiVille RitolaEarl JohnsonRuotsiSuomiIso-BritanniaSuomiIso-BritanniaRuotsiSuomiYhdysvallatRanskaAmmuntaGolfJalkapalloJousiammuntaJudoKoripalloKäsipalloLentopalloMaahockeyMelontaMiekkailuNykyaikainen viisiotteluNyrkkeilyPainiPainonnostoPurjehdusPyöräilyPöytätennisRantalentopalloRatsastusRugbySoutuSulkapalloTaekwondoTaitouintiTennisTriathlonUimahypytUintiVesipalloVoimisteluYleisurheiluAlppihiihtoAmpumahiihtoCurlingFreestylehiihtoJääkiekkoKaukalopikaluisteluLumilautailuMaastohiihtoMäkihyppyOhjaskelkkailuPikaluisteluRattikelkkailuSkeletonTaitoluisteluYhdistettyBaseballHaavipalloJeu de paumeKrikettiKrokettiKöydenvetoMoottoriveneilyPelotaPooloRacquetsRoqueSoftballSotilaspartiohiihto
- Pääartikkelit: Yleisurheilu olympialaisissa ja Luettelo yleisurheilun olympiamitalisteista
Sisällysluettelo
1 Nykyiset tapahtumat
1.1 100 metrin juoksu
1.2 200 metrin juoksu
1.3 400 metrin juoksu
1.4 800 metrin juoksu
1.5 1 500 metrin juoksu
1.6 5 000 metrin juoksu
1.7 10 000 metrin juoksu
1.8 Maraton
1.9 110 metrin aitajuoksu
1.10 400 metrin aitajuoksu
1.11 3 000 metrin estejuoksu
1.12 4 × 100 metrin viesti juoksu
1.13 4 × 400 metrin viestijuoksu
1.14 20 kilometrin kävely
1.15 50 kilometrin kävely
2 Poistetut tapahtumat
2.1 60 metrin juoksu
2.2 200 metrin aitajuoksu
2.3 2 500 metrin estejuoksu
2.4 2 590 metrin estejuoksu
2.5 4 000 metrin estejuoksu
2.6 100 metrin juoksu
2.7 Joukkuejuoksu
2.8 5 mailin juoksu
2.9 3 000 metrin kävely
2.10 3 500 metrin kävely
2.11 10 kilometrin kävely
2.12 10 mailin kävely
2.13 Maastojuoksu
2.14 Maastojuoksun joukkuekilpailu
3 Lähteet
3.1 Viitteet
Nykyiset tapahtumat |
100 metrin juoksu |
Miesten 100 metrin juoksun olympiamitalistit ohje | ||||
---|---|---|---|---|
Tapahtuma | Kultaa | Hopeaa | Pronssia | |
1896 Ateena | Thomas Burke (USA) | Fritz Hofmann (GER) | Francis Lane (USA) Alajos Szokolyi (HUN) | |
1900 Pariisi | Frank Jarvis (USA) | Walter Tewksbury (USA) | Stan Rowley (AUS) | |
1904 Saint Louis | Archie Hahn (USA) | Nate Cartmell (USA) | William Hogenson (USA) | |
1908 Lontoo | Reggie Walker (RSA) | James Rector (USA) | Rober Cerr (CAN) | |
1912 Tukholma | Ralph Craig (USA) | Alvah Meyer (USA) | Donald Lippincott (USA) | |
1920 Antwerpen | Charlie Paddock (USA) | Morris Kirksey (USA) | Harry Edward (GBR) | |
1924 Pariisi | Harold Abrahams (GBR) | Jackson Scholz (USA) | Arthur Porritt (NZL) | |
1928 Amsterdam | Percy Williams (CAN) | Jack London (GBR) | Georg Lammers (GER) | |
1932 Los Angeles | Eddie Tolan (USA) | Ralph Metcalfe (USA) | Arthur Jonath (GER) | |
1936 Berliini | Jesse Owens (USA) | Ralph Metcalfe (USA) | Tinus Osendarp (NED) | |
1948 Lontoo | Harrison Dillard (USA) | Barney Ewell (USA) | Lloyd LaBeach (PAN) | |
1952 Helsinki | Lindy Remigino (USA) | Herb McKenley (JAM) | McDonald Bailey (GBR) | |
1956 Melbourne | Bobby Joe Morrow (USA) | Thane Baker (USA) | Hector Hogan (AUS) | |
1960 Rooma | Armin Hary (EUA) | Dave Sime (USA) | Peter Radford (GBR) | |
1964 Tokio | Bob Hayes (USA) | Enrique Figuerola (CUB) | Harry Jerome (CAN) | |
1968 México | Jim Hines (USA) | Lennox Miller (JAM) | Charles Greene (USA) | |
1972 München | Valeri Borzov (URS) | Robert Taylor (USA) | Lennox Miller (JAM) | |
1976 Montréal | Hasely Crawford (TRI) | Don Quarrie (JAM) | Valeri Borzov (URS) | |
1980 Moskova | Allan Wells (GBR) | Silvio Leonard (CUB) | Petar Petrov (BUL) | |
1984 Los Angeles | Carl Lewis (USA) | Sam Graddy (USA) | Ben Johnson (CAN) | |
1988 Soul | Carl Lewis (USA) | Linford Christie (GBR) | Calvin Smith (USA) | |
1992 Barcelona | Linford Christie (GBR) | Frankie Fredericks (NAM) | Dennis Mitchell (USA) | |
1996 Atlanta | Donovan Bailey (CAN) | Frankie Fredericks (NAM) | Ato Boldon (TRI) | |
2000 Sydney | Maurice Greene (USA) | Ato Boldon (TRI) | Obadele Thompson (BAR) | |
2004 Ateena | Justin Gatlin (USA) | Francis Obikwelu (POR) | Maurice Greene (USA) | |
2008 Peking | Usain Bolt (JAM) | Richard Thompson (TRI) | Walter Dix (USA) | |
2012 Lontoo | Usain Bolt (JAM) | Yohan Blake (JAM) | Justin Gatlin (USA) | |
2016 Rio de Janeiro | Usain Bolt (JAM) | Justin Gatlin (USA) | Andre De Grasse (CAN) | |
Lähde: Athletics Men's 100 metres Medalists Sports-Reference. Viitattu 29.8.2015. (englanniksi) 100m men International Olympic Committee. Viitattu 10.1.2017. (englanniksi) |
200 metrin juoksu |
Miesten 200 metrin juoksun olympiamitalistit ohje | ||||
---|---|---|---|---|
Tapahtuma | Kultaa | Hopeaa | Pronssia | |
1900 Pariisi | Walter Tewksbury (USA) | Norman Pritchard (IND) | Stan Rowley (AUS) | |
1904 Saint Louis | Archie Hahn (USA) | Nate Cartmell (USA) | William Hogenson (USA) | |
1908 Lontoo | Robert Kerr (CAN) | Robert Cloughen (USA) | Nate Cartmell (USA) | |
1912 Tukholma | Ralph Craig (USA) | Donald Lippincott (USA) | Willie Applegarth (GBR) | |
1920 Antwerpen | Allen Woodring (USA) | Charlie Paddock (USA) | Harry Edward (GBR) | |
1924 Pariisi | Jackson Scholz (USA) | Charlie Paddock (USA) | Eric Liddell (GBR) | |
1928 Amsterdam | Percy Williams (CAN) | Walter Rangeley (GBR) | Helmut Körnig (GER) | |
1932 Los Angeles | Eddie Tolan (USA) | George Simpson (USA) | Ralph Metcalfe (USA) | |
1936 Berliini | Jesse Owens (USA) | Mack Robinson (USA) | Tinus Osendarp (NED) | |
1948 Lontoo | Mel Patton (USA) | Barney Ewell (USA) | Lloyd LaBeach (PAN) | |
1952 Helsinki | Andy Stanfield (USA) | Thane Baker (USA) | James Gathers (USA) | |
1956 Melbourne | Bobby Joe Morrow (USA) | Andy Stanfield (USA) | Thane Baker (USA) | |
1960 Rooma | Livio Berruti (ITA) | Lester Carney (USA) | Abdoulaye Seye (FRA) | |
1964 Tokio | Henry Carr (USA) | Paul Drayton (USA) | Edwin Roberts (TRI) | |
1968 México | Tommie Smith (USA) | Peter Norman (AUS) | John Carlos (USA) | |
1972 München | Valeri Borzov (URS) | Larry Black (USA) | Pietro Mennea (ITA) | |
1976 Montréal | Don Quarrie (JAM) | Millard Hampton (USA) | Dwayne Evans (USA) | |
1980 Moskova | Pietro Mennea (ITA) | Allan Wells (GBR) | Don Quarrie (JAM) | |
1984 Los Angeles | Carl Lewis (USA) | Kirk Baptiste (USA) | Thomas Jefferson (USA) | |
1988 Soul | Joe DeLoach (USA) | Carl Lewis (USA) | Robson da Silva (BRA) | |
1992 Barcelona | Michael Marsh (USA) | Frankie Fredericks (NAM) | Michael Bates (USA) | |
1996 Atlanta | Michael Johnson (USA) | Frankie Fredericks (NAM) | Ato Boldon (TRI) | |
2000 Sydney | Konstantinos Kenteris (GRE) | Darren Campbell (GBR) | Ato Boldon (TRI) | |
2004 Ateena | Shawn Crawford (USA) | Bernard Williams (USA) | Justin Gatlin (USA) | |
2008 Peking | Usain Bolt (JAM) | Shawn Crawford (USA) | Walter Dix (USA) | |
2012 Lontoo | Usain Bolt (JAM) | Yohan Blake (JAM) | Warren Weir (JAM) | |
2016 Rio de Janeiro | Usain Bolt (JAM) | Andre De Grasse (CAN) | Christophe Lemaitre (FRA) | |
Lähde: Athletics Men's 200 metres Medalists Sports-Reference. Viitattu 20.9.2015. (englanniksi) 200m men International Olympic Committee. Viitattu 10.1.2017. (englanniksi) |
400 metrin juoksu |
Miesten 400 metrin juoksun olympiamitalistit ohje | ||||
---|---|---|---|---|
Tapahtuma | Kultaa | Hopeaa | Pronssia | |
1896 Ateena | Thomas Burke (USA) | Herbert Jamison (USA) | Charles Gmelin (GBR) | |
1900 Pariisi | Maxie Long (USA) | William Holland (USA) | Ernst Schultz (DEN) | |
1904 Saint Louis | Harry Hillman (USA) | Frank Wallerl (USA) | Herman Groman (USA) | |
1908 Lontoo | Wyndham Halswelle (GBR) | ei jaettu | ei jaettu | |
